
Isobutane
Isobutane
|
||||
Molecular formula:C4H10 | Structural simplicity:CH3CH(CH3)CH3 | Molecular weight:58.12 | ||
Appearance and properties: colorless, slightly smell the gas. | Melting point (° C): - 159.6 | Relative density (water = 1):0.56 | ||
Boiling point (℃):-11.8 | Relative vapor density (air = 1):2.01 | Saturated vapor pressure(kPa):160.09(0℃) | ||
Heat of combustion(kJ/mol):2856.6 | Critical temperature(℃):135 | Critical pressure(MPa):3.65 | ||
Flash point(℃):-82.8 | Upper limit of explosion%(V/V):8.5 | Ignition temperature(℃):460 | ||
Lower explosion limit%(V/V):1.8 | Solubility: slightly soluble in water, soluble in ether. | |||
Index | ||||
Use | |